<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>charityecards4business.com &#187; admin</title>
	<atom:link href="http://blog.charityecards4business.com/?author=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.charityecards4business.com</link>
	<description>The ecard – the only choice for business this Christmas!</description>
	<lastBuildDate>Sat, 11 Sep 2010 20:56:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>CE4B supply high-profile clients</title>
		<link>http://blog.charityecards4business.com/?p=27</link>
		<comments>http://blog.charityecards4business.com/?p=27#comments</comments>
		<pubDate>Sat, 11 Sep 2010 10:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charityecards]]></category>
		<category><![CDATA[charity ecards]]></category>
		<category><![CDATA[chariyecards4business]]></category>
		<category><![CDATA[customized]]></category>
		<category><![CDATA[e-card animations]]></category>
		<category><![CDATA[e-cards for business]]></category>
		<category><![CDATA[personal message]]></category>

		<guid isPermaLink="false">http://blog.charityecards4business.com/?p=27</guid>
		<description><![CDATA[What have the CPS, the NHS, Acturist and Barrett Homes all have in common? They all sent e-cards last year rather than traditional cards. Charity ecards for Business give donations equally to Save the Children, Unicef, Oxfam Water Aid, Cancer Research UK, World Wildlife Fund and the American Cancer &#8230; <a href="http://blog.charityecards4business.com/?p=27">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 15.8333px;">What have the CPS, the NHS, Acturist and Barrett Homes all have in common? They all sent e-cards last year rather than traditional cards.</span></p>
<p><span style="font-size: 15.8333px;">Charity ecards for Business give donations equally to Save the Children, Unicef, Oxfam Water Aid, Cancer Research UK, World Wildlife Fund and the American Cancer Society. It’s a great alternative to traditional sending because there is no label printing, envelope sticking or fuss attached to traditional cards. The e-card animations are customized with your company logo and personal message and then sent from your email address just like you would usually send an email, plus there is no limit on the number of people you can send it to.</span></p>
<p><em>&#8220;Thanks for the link to the design, the whole process was very smooth and the e-card has gone down a storm with our clients!” </em> Jane Thomas from Vendetta.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.charityecards4business.com/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity Ecards for Business see overseas business expand</title>
		<link>http://blog.charityecards4business.com/?p=29</link>
		<comments>http://blog.charityecards4business.com/?p=29#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:25:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charityecards]]></category>
		<category><![CDATA[business Christmas cards]]></category>
		<category><![CDATA[charitable donation]]></category>
		<category><![CDATA[Charity ecard]]></category>
		<category><![CDATA[ecards]]></category>

		<guid isPermaLink="false">http://blog.charityecards4business.com/?p=29</guid>
		<description><![CDATA[Keeping in touch with clients can be time consuming and expensive, especially if your business has overseas clients. So sending ecards has become a popular way of thanking clients over the seasonal period and making a charitable donation. Charity ecard &#8230; <a href="http://blog.charityecards4business.com/?p=29">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 15.8333px;"><span style="font-size: 13.1944px;">Keeping in touch with clients can be time consuming and expensive, especially if your business has overseas clients. So sending ecards has become a popular way of thanking clients over the seasonal period and making a charitable donation. Charity ecard are unique in providing their clients with a giving certificate which proves a donation can be made, 10% goes to charity from the purchase price of the ecards, and often clients increase the sum to suit themselves.</span></span></p>
<p>Ed Myer managing director says <em>&#8220;Sending an ecard is so much cheaper than send a physical card, so there is plenty of scope to give more to charity. Why waste money on expensive printing and postage when this can go to worthy causes.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.charityecards4business.com/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CE4B make 400% increase in donations in 2009.</title>
		<link>http://blog.charityecards4business.com/?p=25</link>
		<comments>http://blog.charityecards4business.com/?p=25#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charityecards]]></category>
		<category><![CDATA[business ecards]]></category>
		<category><![CDATA[CE4B]]></category>
		<category><![CDATA[Charity ecard]]></category>
		<category><![CDATA[charity ecards]]></category>
		<category><![CDATA[donations]]></category>

		<guid isPermaLink="false">http://blog.charityecards4business.com/?p=25</guid>
		<description><![CDATA[Charity Ecards for Business do exactly as the name suggests!  With the threat of postal strikes in 2009, and with people generally embracing new ways of keeping in touch, they have seen business quadruple which means that their donations have &#8230; <a href="http://blog.charityecards4business.com/?p=25">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Charity Ecards for Business do exactly as the name suggests!  With the threat of postal strikes in 2009, and with people generally embracing new ways of keeping in touch, they have seen business quadruple which means that their donations have swelled by the same amount.</p>
<p>Ed Myer Managing Director comments <em>&#8220;We went into our first year in 2008 very strongly so hoped we would see an increase this year but not as much as this! Making a donation, the environment, making the seasonal thank-you task easy and time efficient are factors which make our business attractive.&#8221;</em> CE4B were able to make a separate donation to the Haiti earthquake fund on the back of its success of just under £1000.</p>
<p><em>&#8220;We had great feed back from our clients, and many have returned for a second year so we are planning many new designs for 2010. I hope we can really increase our giving next year.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.charityecards4business.com/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ecard – the only choice for business this Christmas!</title>
		<link>http://blog.charityecards4business.com/?p=5</link>
		<comments>http://blog.charityecards4business.com/?p=5#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charityecards]]></category>

		<guid isPermaLink="false">http://blog.charityecards4business.com/?p=5</guid>
		<description><![CDATA[It’s easy, cheap and you can do your bit for the environment too, and with the continually growing popularity of the Internet and the advancements made in technology the rise of the ecard is well and truly underway. 2009 has &#8230; <a href="http://blog.charityecards4business.com/?p=5">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s easy, cheap and you can do your bit for the environment too, and with the continually growing popularity of the Internet and the advancements made in technology the rise of the ecard is well and truly underway.</p>
<p>2009 has been a year of recession, postal strikes and increasing environmental concerns, so what can you as a business do to cut costs, save time, help the environment and even enjoy a little bit of feel good factor?</p>
<p><a href="http://www.charityecards4business.com" target="_blank">Charityecards4business.com</a> offers a fantastic selection of high quality animated ecards, perfect for any business this Christmas.</p>
<p>And what’s different about this site is for a £20 one-off fee, 10% of which goes to charity, you can upload a personal message, add a company logo and send to unlimited recipients. And rather then having to provide a database of recipients, you will receive a link to your ecard which you can send from your email to your whole address book.</p>
<p>“Many companies just don’t have the same budget this year for Christmas, so ecards are a great alternative, postage alone for paper cards can run into hundreds of pounds and with postal strikes looming we’re expecting to see up to an extra xxx% in sales this Christmas” says Ed Myer, from <a href="http://www.Charityecards4business.com" target="_self">charityecards4buisness.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.charityecards4business.com/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
